Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(asc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Colorado, 6th RTancredo, Former Rep. Tom 1 $475,000 19 $23,122,200 $23,597,200
Retired Texas, 13th RThornberry, Former Rep. Mac 1 $7,000,000 3 $5,420,000 $12,420,000
Ohio, 4th RJordan, Rep. Jim 1 $263,000 5 $7,698,000 $7,961,000
Defeated Louisiana, 6th DCazayoux, Former Rep. Don 1 $285,000 15 $19,660,563 $19,945,563
Virginia DWarner, Sen. Mark 1 $100,000 82 $87,599,500 $87,699,500
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000
Defeated Louisiana, 2nd RCao, Former Rep. Joseph 1 $400,000 30 $46,422,000 $46,822,000
Defeated Minnesota, 3rd RPaulsen, Former Rep. Erik 1 $400,000 9 $7,088,000 $7,488,000
New York, 20th DTonko, Rep. Paul 1 $350,000 23 $29,795,000 $30,145,000
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Resigned New York DClinton, Former Sen. Hillary 2 $98,000 301 $371,456,455 $371,554,455
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 201 $368,845,193 $369,275,393
Defeated Oregon RSmith, Former Sen. Gordon 2 $324,000 227 $286,670,985 $286,994,985
Retired Virginia RWarner, Former Sen. John 2 $1,095,000 202 $384,134,010 $385,229,010
Oregon, 3rd DBlumenauer, Rep. Earl 2 $307,000 94 $101,726,025 $102,033,025

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )