Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office California, 12th DLantos, Former Rep. Tom 8 $6,272,000 8 $13,620,250 $19,892,250
Retired California, 2nd RHerger, Former Rep. Wally 5 $6,313,450 17 $16,641,000 $22,954,450
Defeated New York, 14th DCrowley, Former Rep. Joe 21 $6,328,514 23 $39,929,014 $46,257,528
Indiana, 7th DCarson, Rep. André 11 $6,361,014 30 $22,554,700 $28,915,714
Retired Washington, 8th RReichert, Former Rep. Dave 11 $6,368,850 43 $33,291,450 $39,660,300
Defeated Ohio, 6th DWilson, Former Rep. Charlie 29 $6,377,600 21 $17,969,643 $24,347,243
Defeated Tennessee, 4th DDavis, Former Rep. Lincoln 15 $6,400,000 17 $45,408,000 $51,808,000
Ran for Senate Louisiana, 4th RFleming, Former Rep. John 2 $6,400,000 8 $24,999,000 $31,399,000
Defeated New York, 16th DEngel, Former Rep. Eliot 23 $6,441,514 28 $20,105,000 $26,546,514
California, 21st DCosta, Rep. Jim 12 $6,453,000 17 $24,894,000 $31,347,000
Defeated Michigan, 13th DKilpatrick, Former Rep. Carolyn Cheeks 14 $6,542,000 81 $58,187,759 $64,729,759
New Mexico DHeinrich, Sen. Martin 5 $6,575,000 17 $16,006,000 $22,581,000
Defeated Oklahoma, 1st RSullivan, Former Rep. John 13 $6,677,500 32 $64,038,125 $70,715,625
Defeated Indiana DDonnelly, Former Sen. Joe 21 $6,727,000 22 $23,838,743 $30,565,743
Defeated South Carolina, 4th RInglis, Former Rep. Bob 12 $6,728,500 15 $20,090,250 $26,818,750

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )