Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Tennessee, 8th RKustoff, Rep. David 0 $0 0 $0 $0
New Hampshire, 2nd DKuster, Rep. Ann 0 $0 0 $0 $0
Defeated New York, 29th RKuhl, Former Rep. Randy 13 $10,750,500 33 $34,638,750 $45,389,250
Defeated Ohio, 10th DKucinich, Former Rep. Dennis 12 $3,552,000 32 $34,741,060 $38,293,060
Illinois, 8th DKrishnamoorthi, Rep. Raja 0 $0 0 $0 $0
Defeated Maryland, 1st DKratovil, Former Rep. Frank 4 $2,500,000 37 $68,916,300 $71,416,300
Defeated Florida, 24th DKosmas, Former Rep. Suzanne 4 $3,238,000 14 $8,129,000 $11,367,000
Retired Arizona, 8th RKolbe, Former Rep. Jim 0 $0 0 $0 $0
Candidate North Carolina, 13th RKnott, Brad 0 $0 0 $0 $0
Defeated Michigan, 9th RKnollenberg, Former Rep. Joe 30 $23,095,020 54 $80,000,460 $103,095,480
Defeated California, 25th RKnight, Former Rep. Steve 0 $0 0 $0 $0
Retired Minnesota, 2nd RKline, Former Rep. John 0 $0 0 $0 $0
Defeated Florida, 22nd DKlein, Former Rep. Ron 17 $8,117,500 42 $30,168,696 $38,286,196
Defeated North Carolina, 8th DKissell, Former Rep. Larry 5 $2,450,000 23 $40,056,000 $42,506,000
Retired Arizona, 2nd DKirkpatrick, Former Rep. Ann 11 $8,147,000 0 $0 $8,147,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )