Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Senate Alabama, 1st RByrne, Former Rep. Bradley 0 $0 0 $0 $0
Retired Indiana, 4th RBuyer, Former Rep. Steve 21 $9,968,000 14 $18,722,500 $28,690,500
Resigned North Carolina, 1st DButterfield, Former Rep. G.K. 18 $19,255,514 45 $58,239,750 $77,495,264
Missouri, 1st DBush, Rep. Cori 0 $0 0 $0 $0
Retired Indiana, 5th RBurton, Former Rep. Dan 7 $4,781,500 6 $2,130,900 $6,912,400
Missouri, 7th RBurlison, Rep. Eric 0 $0 0 $0 $0
Texas, 26th RBurgess, Rep. Michael 22 $21,446,804 26 $47,876,400 $69,323,204
Tennessee, 2nd RBurchett, Rep. Tim 0 $0 0 $0 $0
Defeated New York, 25th RBuerkle, Former Rep. Ann Marie 0 $0 0 $0 $0
Illinois, 13th DBudzinski, Rep. Nikki 0 $0 0 $0 $0
North Carolina RBudd, Sen. Ted 0 $0 0 $0 $0
Indiana, 8th RBucshon, Rep. Larry 0 $0 0 $0 $0
Candidate North Carolina, 1st RBuckhout, Laurie 0 $0 0 $0 $0
Resigned Colorado, 4th RBuck, Former Rep. Ken 0 $0 0 $0 $0
Florida, 16th RBuchanan, Rep. Vern 34 $14,533,875 30 $22,853,750 $37,387,625

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )