Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Rhode Island, 1st DKennedy, Former Rep. Patrick 57 $33,452,500 107 $157,903,222 $191,355,722
Ran for Senate Massachusetts, 4th DKennedy, Former Rep. Joe 0 $0 0 $0 $0
New York, 26th DKennedy, Rep. Tim 0 $0 0 $0 $0
California, 17th DKhanna, Rep. Ro 0 $0 0 $0 $0
Virginia, 2nd RKiggans, Rep. Jen 0 $0 0 $0 $0
Retired Nevada, 4th DKihuen, Former Rep. Ruben 0 $0 0 $0 $0
Retired Michigan, 5th DKildee, Former Rep. Dale 8 $3,775,000 46 $43,637,150 $47,412,150
Michigan, 8th DKildee, Rep. Dan 0 $0 0 $0 $0
California, 3rd RKiley, Rep. Kevin 0 $0 0 $0 $0
Washington, 6th DKilmer, Rep. Derek 0 $0 0 $0 $0
Defeated Michigan, 13th DKilpatrick, Former Rep. Carolyn Cheeks 14 $6,542,000 81 $58,187,759 $64,729,759
Defeated Ohio, 15th DKilroy, Former Rep. Mary Jo 7 $5,750,000 13 $12,465,500 $18,215,500
New Jersey, 3rd DKim, Rep. Andy 0 $0 0 $0 $0
California, 40th RKim, Rep. Young 0 $0 0 $0 $0
Retired Wisconsin, 3rd DKind, Former Rep. Ron 8 $1,758,000 8 $9,658,000 $11,416,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )