Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Defeated Illinois RKirk, Former Sen. Mark 9 $4,725,000 11 $25,940,000 $30,665,000
Defeated Ohio, 15th DKilroy, Former Rep. Mary Jo 7 $5,750,000 13 $12,465,500 $18,215,500
Defeated Florida, 8th RKeller, Former Rep. Ric 10 $7,802,000 8 $10,269,100 $18,071,100
Retired Wisconsin, 3rd DKind, Former Rep. Ron 8 $1,758,000 8 $9,658,000 $11,416,000
Defeated Florida, 24th DKosmas, Former Rep. Suzanne 4 $3,238,000 14 $8,129,000 $11,367,000
Retired Arizona, 2nd DKirkpatrick, Former Rep. Ann 11 $8,147,000 0 $0 $8,147,000
Defeated New York, 19th RKelly, Former Rep. Sue 0 $0 0 $0 $0
Not In Office Minnesota, 6th RKennedy, Former Rep. Mark 0 $0 0 $0 $0
Retired Minnesota, 2nd RKline, Former Rep. John 0 $0 0 $0 $0
Retired Arizona, 8th RKolbe, Former Rep. Jim 0 $0 0 $0 $0
Retired Illinois, 16th RKinzinger, Former Rep. Adam 0 $0 0 $0 $0
Pennsylvania, 16th RKelly, Rep. Mike 0 $0 0 $0 $0
Massachusetts, 9th DKeating, Rep. Bill 0 $0 0 $0 $0
New Hampshire, 2nd DKuster, Rep. Ann 0 $0 0 $0 $0
Ran for Senate Massachusetts, 4th DKennedy, Former Rep. Joe 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )