Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired New York, 2nd RKing, Former Rep. Pete 12 $5,010,500 52 $61,499,500 $66,510,000
Defeated Iowa, 4th RKing, Former Rep. Steve 4 $1,542,500 42 $59,578,200 $61,120,700
Ran for Senate Georgia, 1st RKingston, Former Rep. Jack 42 $49,231,800 103 $162,094,625 $211,326,425
Retired Illinois, 16th RKinzinger, Former Rep. Adam 0 $0 0 $0 $0
Defeated Illinois RKirk, Former Sen. Mark 9 $4,725,000 11 $25,940,000 $30,665,000
Retired Arizona, 2nd DKirkpatrick, Former Rep. Ann 11 $8,147,000 0 $0 $8,147,000
Defeated North Carolina, 8th DKissell, Former Rep. Larry 5 $2,450,000 23 $40,056,000 $42,506,000
Defeated Florida, 22nd DKlein, Former Rep. Ron 17 $8,117,500 42 $30,168,696 $38,286,196
Retired Minnesota, 2nd RKline, Former Rep. John 0 $0 0 $0 $0
Defeated California, 25th RKnight, Former Rep. Steve 0 $0 0 $0 $0
Defeated Michigan, 9th RKnollenberg, Former Rep. Joe 30 $23,095,020 54 $80,000,460 $103,095,480
Candidate North Carolina, 13th RKnott, Brad 0 $0 0 $0 $0
Retired Arizona, 8th RKolbe, Former Rep. Jim 0 $0 0 $0 $0
Defeated Florida, 24th DKosmas, Former Rep. Suzanne 4 $3,238,000 14 $8,129,000 $11,367,000
Defeated Maryland, 1st DKratovil, Former Rep. Frank 4 $2,500,000 37 $68,916,300 $71,416,300

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )