Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Florida, 16th RBuchanan, Rep. Vern 34 $14,533,875 30 $22,853,750 $37,387,625
Retired Florida, 5th RBrown-Waite, Former Rep. Ginny 13 $13,696,000 12 $13,441,000 $27,137,000
California, 26th DBrownley, Rep. Julia 0 $0 0 $0 $0
Defeated Florida, 5th DBrown, Former Rep. Corrine 22 $17,153,700 76 $149,708,589 $166,862,289
Retired South Carolina, 1st RBrown, Former Rep. Henry 17 $5,506,500 41 $77,566,000 $83,072,500
Ohio DBrown, Sen. Sherrod 31 $20,949,930 207 $277,563,660 $298,513,590
Ran for Other Office Maryland, 4th DBrown, Former Rep. Anthony 0 $0 0 $0 $0
Ohio, 11th DBrown, Rep. Shontel 0 $0 0 $0 $0
Ran for Senate Georgia, 10th RBroun, Former Rep. Paul 0 $0 0 $0 $0
Ran for Senate Alabama, 5th RBrooks, Former Rep. Mo 0 $0 0 $0 $0
Retired Indiana, 5th RBrooks, Former Rep. Susan 0 $0 0 $0 $0
Not In Office New York, 22nd DBrindisi, Former Rep. Anthony 0 $0 0 $0 $0
Defeated Alabama, 2nd DBright, Former Rep. Bobby 11 $4,554,000 8 $9,368,000 $13,922,000
Resigned Oklahoma, 1st RBridenstine, Former Rep. Jim 0 $0 0 $0 $0
Candidate Pennsylvania, 8th RBresnahan, Rob 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )