Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Michigan, 7th DSlotkin, Rep. Elissa 0 $0 0 $0 $0
Died in Office New York, 25th DSlaughter, Former Rep. Louise 29 $15,258,407 57 $78,420,400 $93,678,807
Defeated Missouri, 4th DSkelton, Former Rep. Ike 29 $123,547,643 5 $16,743,000 $140,290,643
Retired New Jersey, 8th DSires, Former Rep. Albio 10 $2,847,000 90 $158,291,840 $161,138,840
Arizona ISinema, Sen. Kyrsten 0 $0 0 $0 $0
Idaho, 2nd RSimpson, Rep. Mike 27 $15,503,250 132 $144,507,149 $160,010,399
Candidate California, 12th DSimon, Lateefah 0 $0 0 $0 $0
Defeated Connecticut, 2nd RSimmons, Former Rep. Rob 0 $0 0 $0 $0
Retired Pennsylvania, 9th RShuster, Former Rep. Bill 37 $26,088,500 32 $41,881,375 $67,969,875
Retired North Carolina, 11th DShuler, Former Rep. Heath 42 $26,743,264 35 $35,102,250 $61,845,514
Candidate Indiana, 6th RShreve, Jefferson 0 $0 0 $0 $0
Retired Illinois, 15th RShimkus, Former Rep. John 33 $6,830,250 19 $43,998,000 $50,828,250
Defeated Pennsylvania, 10th RSherwood, Former Rep. Don 0 $0 0 $0 $0
New Jersey, 11th DSherrill, Rep. Mikie 0 $0 0 $0 $0
California, 32nd DSherman, Rep. Brad 34 $23,554,000 23 $21,571,000 $45,125,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )