Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired New Mexico DBingaman, Former Sen. Jeff 47 $36,375,450 353 $521,708,655 $558,084,105
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Connecticut DBlumenthal, Sen. Richard 0 $0 0 $0 $0
Retired Missouri RBlunt, Former Sen. Roy 57 $74,301,250 15 $38,795,500 $113,096,750
Retired Missouri RBond, Former Sen. Kit 214 $343,573,891 142 $498,758,600 $842,332,491
New Jersey DBooker, Sen. Cory 0 $0 0 $0 $0
Arkansas RBoozman, Sen. John 10 $4,405,500 81 $87,507,850 $91,913,350
Retired California DBoxer, Former Sen. Barbara 41 $25,908,400 284 $381,266,701 $407,175,101
Indiana RBraun, Sen. Mike 0 $0 0 $0 $0
Alabama RBritt, Sen. Katie 0 $0 0 $0 $0
Ohio DBrown, Sen. Sherrod 31 $20,949,930 207 $277,563,660 $298,513,590
Defeated Massachusetts RBrown, Former Sen. Scott 0 $0 0 $0 $0
Retired Kansas RBrownback, Former Sen. Sam 97 $88,591,099 176 $244,899,325 $333,490,424
North Carolina RBudd, Sen. Ted 0 $0 0 $0 $0
Retired Kentucky RBunning, Former Sen. Jim 35 $21,007,200 51 $106,208,375 $127,215,575

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )