Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Tennessee RHagerty, Sen. Bill 0 $0 0 $0 $0
Retired Iowa DHarkin, Former Sen. Tom 148 $191,880,080 462 $1,019,183,356 $1,211,063,436
Ran for Other Office California DHarris, Former Sen. Kamala 0 $0 0 $0 $0
New Hampshire DHassan, Sen. Maggie 0 $0 0 $0 $0
Retired Utah RHatch, Former Sen. Orrin 28 $5,109,000 194 $373,627,450 $378,736,450
Missouri RHawley, Sen. Josh 0 $0 0 $0 $0
New Mexico DHeinrich, Sen. Martin 5 $6,575,000 17 $16,006,000 $22,581,000
Defeated North Dakota DHeitkamp, Former Sen. Heidi 0 $0 0 $0 $0
Defeated Nevada RHeller, Former Sen. Dean 17 $8,839,500 49 $116,040,200 $124,879,700
Colorado DHickenlooper, Sen. John 0 $0 0 $0 $0
Hawaii DHirono, Sen. Mazie 21 $10,406,000 166 $331,077,192 $341,483,192
North Dakota RHoeven, Sen. John 0 $0 0 $0 $0
Candidate Maryland RHogan, Larry 0 $0 0 $0 $0
Retired Texas RHutchison, Former Sen. Kay Bailey 131 $116,173,400 267 $548,189,850 $664,363,250
Mississippi RHyde-Smith, Sen. Cindy 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )