Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Hawaii DAkaka, Former Sen. Daniel 23 $38,009,920 193 $497,836,742 $535,846,662
Retired Tennessee RAlexander, Former Sen. Lamar 35 $33,869,000 123 $290,687,000 $324,556,000
Retired Colorado RAllard, Former Sen. Wayne 23 $30,349,250 117 $151,021,650 $181,370,900
Defeated Virginia RAllen, Former Sen. George 0 $0 0 $0 $0
Texas, 32nd DAllred, Rep. Colin 0 $0 0 $0 $0
Candidate Maryland DAlsobrooks, Angela 0 $0 0 $0 $0
Defeated New Hampshire RAyotte, Former Sen. Kelly 0 $0 0 $0 $0
Wisconsin DBaldwin, Sen. Tammy 35 $20,150,500 31 $39,238,300 $59,388,800
Wyoming RBarrasso, Sen. John 9 $22,488,000 22 $16,309,350 $38,797,350
Resigned Montana DBaucus, Former Sen. Max 36 $30,291,680 225 $370,931,490 $401,223,170
Retired Indiana DBayh, Former Sen. Evan 9 $2,630,150 120 $173,780,610 $176,410,760
Defeated Alaska DBegich, Former Sen. Mark 10 $12,775,600 38 $40,805,250 $53,580,850
Colorado DBennet, Sen. Michael 6 $3,824,000 32 $40,858,500 $44,682,500
Defeated Utah RBennett, Former Sen. Bob 98 $120,100,700 202 $413,239,750 $533,340,450
Ran for Other Office Delaware DBiden, Former Sen. Joe 0 $0 145 $189,066,625 $189,066,625

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )