Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Mississippi RHyde-Smith, Sen. Cindy 0 $0 0 $0 $0
Retired Illinois, 6th RHyde, Former Rep. Henry 0 $0 0 $0 $0
Retired Texas RHutchison, Former Sen. Kay Bailey 131 $116,173,400 267 $548,189,850 $664,363,250
Retired Virginia, 5th RHurt, Former Rep. Robert 0 $0 0 $0 $0
Retired Texas, 23rd RHurd, Former Rep. Will 0 $0 0 $0 $0
Retired California, 52nd RHunter, Former Rep. Duncan 14 $25,727,000 2 $1,341,500 $27,068,500
Resigned California, 50th RHunter, Former Rep. Duncan 27 $17,164,500 10 $23,705,000 $40,869,500
Texas, 38th RHunt, Rep. Wesley 0 $0 0 $0 $0
Defeated Illinois, 14th RHultgren, Former Rep. Randy 0 $0 0 $0 $0
Ran for Other Office Missouri, 9th RHulshof, Former Rep. Kenny 17 $7,042,480 15 $39,257,250 $46,299,730
Michigan, 4th RHuizenga, Rep. Bill 0 $0 0 $0 $0
California, 2nd DHuffman, Rep. Jared 0 $0 0 $0 $0
Defeated Kansas, 1st RHuelskamp, Former Rep. Tim 0 $0 0 $0 $0
North Carolina, 9th RHudson, Rep. Richard 0 $0 0 $0 $0
Oregon, 4th DHoyle, Rep. Val 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )