Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Florida, 19th RDonalds, Rep. Byron 0 $0 0 $0 $0
Retired New Mexico RDomenici, Former Sen. Pete 42 $61,069,025 239 $382,756,567 $443,825,592
Defeated North Carolina RDole, Former Sen. Elizabeth 26 $16,503,250 182 $274,794,955 $291,298,205
Defeated Illinois, 10th RDold, Former Rep. Bob 0 $0 0 $0 $0
Texas, 37th DDoggett, Rep. Lloyd 24 $7,901,000 16 $13,010,780 $20,911,780
Retired Connecticut DDodd, Former Sen. Chris 14 $11,494,100 261 $434,339,516 $445,833,616
Candidate Alabama, 2nd RDobson, Caroleene 0 $0 0 $0 $0
Defeated Hawaii, 1st RDjou, Former Rep. Charles K. 0 $0 0 $0 $0
Retired Michigan, 12th DDingell, Former Rep. John 19 $10,490,000 88 $103,559,886 $114,049,886
Michigan, 6th DDingell, Rep. Debbie 0 $0 0 $0 $0
Retired Washington, 6th DDicks, Former Rep. Norm 75 $134,017,272 129 $141,694,950 $275,712,222
Florida, 26th RDiaz-Balart, Rep. Mario 18 $9,603,250 37 $67,496,700 $77,099,950
Retired Florida, 21st RDiaz-Balart, Former Rep. Lincoln 31 $15,752,400 35 $62,471,700 $78,224,100
Defeated Ohio RDeWine, Former Sen. Mike 0 $0 0 $0 $0
Expelled New York, 3rd RSantos, Former Rep. George 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )