Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Texas, 2nd RPoe, Former Rep. Ted 18 $7,123,000 16 $48,903,750 $56,026,750
Wisconsin, 2nd DPocan, Rep. Mark 0 $0 0 $0 $0
Retired Pennsylvania, 19th RPlatts, Former Rep. Todd 12 $1,621,900 20 $13,252,000 $14,873,900
U.S. Virgin Islands, At-large DPlaskett, Delegate Stacey 0 $0 0 $0 $0
Retired Pennsylvania, 16th RPitts, Former Rep. Joe 0 $0 1 $10,976,000 $10,976,000
Defeated North Carolina, 9th RPittenger, Former Rep. Robert 0 $0 0 $0 $0
Maine, 1st DPingree, Rep. Chellie 2 $1,850,000 25 $43,545,000 $45,395,000
Ran for Other Office Puerto Rico, 1st DPierluisi, Former Resident Commissioner Pedro 14 $4,009,000 0 $0 $4,009,000
Retired Mississippi, 3rd RPickering, Former Rep. Chip 11 $2,445,000 40 $122,160,750 $124,605,750
Minnesota, 3rd DPhillips, Rep. Dean 0 $0 0 $0 $0
Texas, 11th RPfluger, Rep. August 0 $0 0 $0 $0
Colorado, 7th DPettersen, Rep. Brittany 0 $0 0 $0 $0
Retired Wisconsin, 6th RPetri, Former Rep. Tom 18 $8,450,300 20 $27,352,300 $35,802,600
Defeated Minnesota, 7th DPeterson, Former Rep. Collin 11 $4,507,500 44 $46,380,725 $50,888,225
Retired Pennsylvania, 5th RPeterson, Former Rep. John E. 42 $33,537,500 32 $23,609,000 $57,146,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )