Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Defeated New York, 1st DBishop, Former Rep. Tim 22 $4,920,014 50 $64,278,975 $69,198,989
Retired New York, 4th DMcCarthy, Former Rep. Carolyn 30 $11,293,264 39 $57,738,425 $69,031,689
Idaho RRisch, Sen. Jim 0 $0 74 $68,332,000 $68,332,000
Retired Texas, 21st RSmith, Former Rep. Lamar 23 $11,936,000 37 $56,124,750 $68,060,750
Retired Pennsylvania, 9th RShuster, Former Rep. Bill 37 $26,088,500 32 $41,881,375 $67,969,875
Retired California, 40th DRoybal-Allard, Former Rep. Lucille 77 $34,149,643 43 $33,770,000 $67,919,643
Retired Texas, 20th DGonzalez, Former Rep. Charlie 18 $8,440,014 38 $59,317,250 $67,757,264
Resigned Pennsylvania, 2nd DFattah, Former Rep. Chaka 60 $55,429,643 13 $12,123,000 $67,552,643
Retired Massachusetts, 3rd DTsongas, Former Rep. Niki 14 $6,226,125 31 $61,085,300 $67,311,425
New Jersey, 4th RSmith, Rep. Chris 21 $9,759,375 60 $57,426,857 $67,186,232
Retired Pennsylvania, 1st DBrady, Former Rep. Bob 29 $20,820,000 44 $46,310,143 $67,130,143
Retired New York, 2nd RKing, Former Rep. Pete 12 $5,010,500 52 $61,499,500 $66,510,000
Retired Tennessee, 2nd RDuncan, Former Rep. John 26 $13,580,000 29 $52,917,500 $66,497,500
Resigned New York, 23rd RMcHugh, Former Rep. John 24 $8,991,475 39 $57,223,000 $66,214,475
Retired Texas, 19th RNeugebauer, Former Rep. Randy 24 $11,703,900 31 $54,124,700 $65,828,600

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )