Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost

(desc)

Defeated Pennsylvania, 17th DHolden, Former Rep. Tim 36 $27,186,072 25 $37,957,104 $65,143,176
Retired California, 26th RDreier, Former Rep. David 31 $35,004,500 22 $30,067,500 $65,072,000
Defeated Michigan, 13th DKilpatrick, Former Rep. Carolyn Cheeks 14 $6,542,000 81 $58,187,759 $64,729,759
Texas, 18th DJackson Lee, Rep. Sheila 15 $6,271,000 34 $58,281,500 $64,552,500
Retired California, 24th DCapps, Former Rep. Lois 24 $23,079,000 40 $41,375,000 $64,454,000
Retired Ohio, 16th RRegula, Former Rep. Ralph 42 $22,797,280 26 $41,350,525 $64,147,805
Retired New York, 3rd DIsrael, Former Rep. Steve 31 $15,038,639 38 $49,069,300 $64,107,939
Defeated Virginia, 5th RGoode, Former Rep. Virgil 54 $39,691,700 26 $24,389,000 $64,080,700
Retired North Carolina, 13th DMiller, Former Rep. Brad 11 $4,001,000 55 $59,931,677 $63,932,677
Retired Texas, 11th RConaway, Former Rep. Mike 28 $18,834,500 31 $44,841,000 $63,675,500
Retired New York, 17th DLowey, Former Rep. Nita 92 $32,697,117 38 $30,391,000 $63,088,117
Resigned Virginia, 11th RDavis, Former Rep. Tom 19 $8,632,000 23 $54,226,250 $62,858,250
Resigned Kentucky, 4th RDavis, Former Rep. Geoff 47 $25,584,250 26 $36,975,175 $62,559,425
Died in Office Virginia, 1st RDavis, Former Rep. Jo Ann 9 $6,092,000 14 $56,266,400 $62,358,400
New Jersey, 6th DPallone, Rep. Frank 12 $4,580,000 73 $57,758,600 $62,338,600

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )