Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Resigned South Carolina RDeMint, Former Sen. Jim 0 $0 0 $0 $0
Defeated California, 10th RDenham, Former Rep. Jeff 0 $0 0 $0 $0
Resigned Pennsylvania, 15th RDent, Former Rep. Charlie 48 $19,400,604 53 $53,817,354 $73,217,958
Resigned Florida, 6th RDeSantis, Former Rep. Ron 0 $0 0 $0 $0
California, 10th DDeSaulnier, Rep. Mark 0 $0 0 $0 $0
Tennessee, 4th RDesJarlais, Rep. Scott 0 $0 0 $0 $0
New York, 4th RD'Esposito, Rep. Anthony 0 $0 0 $0 $0
Resigned Florida, 22nd DDeutch, Former Rep. Ted 0 $0 0 $0 $0
Expelled New York, 3rd RSantos, Former Rep. George 0 $0 0 $0 $0
Defeated Ohio RDeWine, Former Sen. Mike 0 $0 0 $0 $0
Retired Florida, 21st RDiaz-Balart, Former Rep. Lincoln 31 $15,752,400 35 $62,471,700 $78,224,100
Florida, 26th RDiaz-Balart, Rep. Mario 18 $9,603,250 37 $67,496,700 $77,099,950
Retired Washington, 6th DDicks, Former Rep. Norm 75 $134,017,272 129 $141,694,950 $275,712,222
Retired Michigan, 12th DDingell, Former Rep. John 19 $10,490,000 88 $103,559,886 $114,049,886
Michigan, 6th DDingell, Rep. Debbie 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )