Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Arizona, 1st RRenzi, Former Rep. Rick 22 $7,257,150 12 $33,691,000 $40,948,150
Ran for Senate Ohio, 16th RRenacci, Former Rep. Jim 0 $0 0 $0 $0
Retired Nevada DReid, Former Sen. Harry 279 $333,594,828 211 $406,116,746 $739,711,574
Retired Washington, 8th RReichert, Former Rep. Dave 11 $6,368,850 43 $33,291,450 $39,660,300
Ran for Other Office Montana, 1st RRehberg, Former Rep. Denny 40 $18,907,600 132 $180,858,230 $199,765,830
Retired Ohio, 16th RRegula, Former Rep. Ralph 42 $22,797,280 26 $41,350,525 $64,147,805
Rhode Island DReed, Sen. Jack 83 $97,818,831 204 $304,097,722 $401,916,553
Resigned New York, 23rd RReed, Former Rep. Tom 0 $0 0 $0 $0
Resigned Texas, 4th RRatcliffe, Former Rep. John 0 $0 0 $0 $0
Maryland, 8th DRaskin, Rep. Jamie 0 $0 0 $0 $0
Retired New York, 13th DRangel, Former Rep. Charlie 29 $12,871,075 29 $21,557,100 $34,428,175
Retired Minnesota, 3rd RRamstad, Former Rep. Jim 4 $995,500 25 $30,198,675 $31,194,175
Illinois, 3rd DRamirez, Rep. Delia 0 $0 0 $0 $0
Defeated West Virginia, 3rd DRahall, Former Rep. Nick 47 $27,191,980 20 $79,670,000 $106,861,980
American Samoa, At-large RRadewagen, Delegate Amata 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )