Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(asc)

Cost of co-sponsored earmarks Total Cost
Candidate Maryland, 6th DMcClain-Delaney, April 0 $0 0 $0 $0
Candidate Maryland, 6th RParrott, Neil 0 $0 0 $0 $0
Candidate North Carolina, 6th RMcDowell, Addison 0 $0 0 $0 $0
Candidate North Carolina, 13th RKnott, Brad 0 $0 0 $0 $0
Candidate Nebraska, 2nd DVargas, Tony 0 $0 0 $0 $0
Candidate West Virginia, 2nd RMoore, Riley 0 $0 0 $0 $0
Candidate West Virginia RJustice, Jim 0 $0 0 $0 $0
Defeated Wisconsin DFeingold, Former Sen. Russ 0 $0 1 $0 $0
Ran for Other Office U.S. Virgin Islands, 1st DChristensen, Former Delegate Donna 20 $7,496,750 1 $2,250,000 $9,746,750
Retired Pennsylvania, 16th RPitts, Former Rep. Joe 0 $0 1 $10,976,000 $10,976,000
Retired Wisconsin, 5th RSensenbrenner, Former Rep. Jim 1 $335,000 1 $591,000 $926,000
Resigned Ohio, 12th RTiberi, Former Rep. Pat 2 $682,000 1 $224,000 $906,000
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000
Retired West Virginia DRockefeller, Former Sen. Jay 7 $20,800,000 2 $10,019,000 $30,819,000
Ran for Other Office Puerto Rico, 1st RFortuño, Former Resident Commissioner Luis 23 $5,227,000 2 $11,788,000 $17,015,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )