Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(asc)

Cost of co-sponsored earmarks Total Cost
Defeated Alabama, 2nd DBright, Former Rep. Bobby 11 $4,554,000 8 $9,368,000 $13,922,000
Defeated Alabama, 5th RGriffith, Former Rep. Rolf Parker 11 $6,110,000 8 $26,019,000 $32,129,000
Florida, 8th RPosey, Rep. Bill 6 $4,235,000 8 $16,438,000 $20,673,000
Ran for Senate Louisiana, 4th RFleming, Former Rep. John 2 $6,400,000 8 $24,999,000 $31,399,000
Defeated Ohio, 1st DDriehaus, Former Rep. Steve 5 $1,900,000 8 $9,037,300 $10,937,300
West Virginia RCapito, Sen. Shelley Moore 48 $23,658,500 9 $10,213,500 $33,872,000
California, 12th DLee, Rep. Barbara 74 $34,109,143 9 $15,125,875 $49,235,018
Ran for Other Office Indiana, 6th RPence, Former Rep. Mike 2 $598,500 9 $6,266,900 $6,865,400
New York, 7th DVelázquez, Rep. Nydia 36 $7,462,642 9 $3,962,500 $11,425,142
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 3 $483,000 9 $4,482,000 $4,965,000
Defeated Minnesota, 3rd RPaulsen, Former Rep. Erik 1 $400,000 9 $7,088,000 $7,488,000
Defeated New Jersey, 3rd DAdler, Former Rep. John 7 $6,185,000 9 $28,794,000 $34,979,000
Defeated New York, 13th DMcMahon, Former Rep. Mike 4 $1,350,000 9 $4,831,490 $6,181,490
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Died in Office Wyoming RThomas, Former Sen. Craig 1 $445,000 10 $6,425,000 $6,870,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )