Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Louisiana, 2nd DJefferson, Former Rep. Bill 1 $658,000 26 $20,564,350 $21,222,350
Resigned Ohio, 12th RTiberi, Former Rep. Pat 2 $682,000 1 $224,000 $906,000
Resigned California, 22nd RNunes, Former Rep. Devin 3 $687,500 3 $1,435,600 $2,123,100
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Ran for Other Office Louisiana, 1st RJindal, Former Rep. Bobby 5 $780,500 21 $97,132,700 $97,913,200
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000
Oregon DWyden, Sen. Ron 5 $962,400 351 $382,256,659 $383,219,059
Retired Minnesota, 3rd RRamstad, Former Rep. Jim 4 $995,500 25 $30,198,675 $31,194,175
New Jersey DMenendez, Sen. Bob 2 $1,000,000 646 $771,319,380 $772,319,380
Retired Oregon, 5th DHooley, Former Rep. Darlene 5 $1,010,000 93 $90,120,685 $91,130,685
Louisiana, 1st RScalise, Rep. Steve 5 $1,078,500 22 $17,981,500 $19,060,000
Ran for Other Office Nevada, 1st DBerkley, Former Rep. Shelley 5 $1,086,000 81 $124,201,441 $125,287,441
Retired Virginia RWarner, Former Sen. John 2 $1,095,000 202 $384,134,010 $385,229,010
Retired Maine RSnowe, Former Sen. Olympia 3 $1,100,000 200 $312,571,000 $313,671,000
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )