Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Mississippi, 1st DChilders, Former Rep. Travis 6 $1,568,000 27 $73,529,800 $75,097,800
Not In Office New Jersey RChiesa, Former Sen. Jeff 0 $0 0 $0 $0
Florida, 20th DCherfilus-McCormick, Rep. Sheila 0 $0 0 $0 $0
Defeated Wyoming, 1st RCheney, Former Rep. Liz 0 $0 0 $0 $0
Oregon, 5th RChavez-DeRemer, Rep. Lori 0 $0 0 $0 $0
Defeated Kentucky, 6th DChandler, Former Rep. Ben 57 $33,903,143 3 $4,502,000 $38,405,143
Retired Georgia RChambliss, Former Sen. Saxby 25 $12,716,500 251 $368,779,125 $381,495,625
Resigned Utah, 3rd RChaffetz, Former Rep. Jason 0 $0 0 $0 $0
Defeated Rhode Island RChafee, Former Sen. Lincoln 0 $0 0 $0 $0
Defeated Ohio, 1st RChabot, Former Rep. Steve 12 $8,072,500 13 $15,830,000 $23,902,500
Defeated Louisiana, 6th DCazayoux, Former Rep. Don 1 $285,000 15 $19,660,563 $19,945,563
Defeated North Carolina, 11th RCawthorn, Former Rep. Madison 0 $0 0 $0 $0
Texas, 20th DCastro, Rep. Joaquin 0 $0 0 $0 $0
Florida, 14th DCastor, Rep. Kathy 29 $24,444,300 30 $44,816,000 $69,260,300
Ran for Other Office Delaware, 1st RCastle, Former Rep. Mike 8 $3,709,750 135 $192,222,190 $195,931,940

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )