Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(asc)

Cost of co-sponsored earmarks Total Cost
Defeated Pennsylvania, 3rd REnglish, Former Rep. Phil 20 $17,212,375 19 $20,781,000 $37,993,375
Texas, 17th RSessions, Rep. Pete 10 $8,152,500 19 $41,690,000 $49,842,500
Retired Illinois, 15th RShimkus, Former Rep. John 33 $6,830,250 19 $43,998,000 $50,828,250
Retired Colorado, 6th RTancredo, Former Rep. Tom 1 $475,000 19 $23,122,200 $23,597,200
Resigned Maryland, 4th DWynn, Former Rep. Al 5 $1,867,500 19 $20,653,140 $22,520,640
Defeated Texas, 22nd DLampson, Former Rep. Nick 18 $27,789,500 19 $55,040,500 $82,830,000
Defeated Virginia, 2nd DNye, Former Rep. Glenn 2 $1,200,000 19 $16,176,200 $17,376,200
Resigned Minnesota DFranken, Former Sen. Al 0 $0 19 $8,600,000 $8,600,000
Retired Illinois, 12th DCostello, Former Rep. Jerry 31 $11,169,175 20 $42,790,000 $53,959,175
Retired California, 31st RMiller, Former Rep. Gary 23 $15,270,500 20 $28,959,000 $44,229,500
Retired Wisconsin, 6th RPetri, Former Rep. Tom 18 $8,450,300 20 $27,352,300 $35,802,600
Retired Pennsylvania, 19th RPlatts, Former Rep. Todd 12 $1,621,900 20 $13,252,000 $14,873,900
Defeated West Virginia, 3rd DRahall, Former Rep. Nick 47 $27,191,980 20 $79,670,000 $106,861,980
Nevada, 1st DTitus, Rep. Dina 2 $300,000 20 $27,339,850 $27,639,850
Defeated New Jersey, 7th RLance, Former Rep. Leonard 5 $2,250,000 20 $18,502,000 $20,752,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )