Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(asc)

Cost of co-sponsored earmarks Total Cost
Retired Texas, 15th DHinojosa, Former Rep. Rubén 23 $30,603,938 17 $24,626,500 $55,230,438
Died in Office North Carolina, 3rd RJones, Former Rep. Walter Jr. 4 $10,090,000 17 $27,797,000 $37,887,000
Retired New York, 26th RReynolds, Former Rep. Tom 17 $9,182,500 17 $14,182,000 $23,364,500
California, 43rd DWaters, Rep. Maxine 34 $15,891,757 17 $9,305,757 $25,197,514
Retired Illinois, 11th RWeller, Former Rep. Jerry 15 $3,421,250 17 $31,238,400 $34,659,650
New Mexico DHeinrich, Sen. Martin 5 $6,575,000 17 $16,006,000 $22,581,000
Colorado, 1st DDeGette, Rep. Diana 6 $2,987,000 18 $22,470,680 $25,457,680
Defeated Illinois, 3rd DLipinski, Former Rep. Dan 28 $10,847,072 18 $16,591,000 $27,438,072
Defeated California, 3rd RLungren, Former Rep. Dan 21 $12,701,000 18 $35,892,500 $48,593,500
Retired California, 33rd DWatson, Former Rep. Diane 26 $10,735,500 18 $12,771,000 $23,506,500
Tennessee, 9th DCohen, Rep. Steve 26 $17,404,500 18 $34,283,000 $51,687,500
Defeated Arizona, 5th DMitchell, Former Rep. Harry 28 $16,450,000 18 $62,939,000 $79,389,000
Defeated California, 37th DRichardson, Former Rep. Laura 18 $4,933,514 18 $20,718,000 $25,651,514
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000
Retired Louisiana, 6th RBaker, Former Rep. Richard 7 $4,074,500 19 $24,047,000 $28,121,500

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )