Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Texas, 23rd DGallego, Former Rep. Pete 0 $0 0 $0 $0
Arizona, 3rd DGallego, Rep. Ruben 0 $0 0 $0 $0
Retired California, 24th RGallegly, Former Rep. Elton 23 $18,996,750 14 $25,091,500 $44,088,250
Resigned Wisconsin, 8th RGallagher, Former Rep. Mike 0 $0 0 $0 $0
Florida, 1st RGaetz, Rep. Matt 0 $0 0 $0 $0
Ran for Other Office Hawaii, 2nd DGabbard, Former Rep. Tulsi 0 $0 0 $0 $0
Idaho, 1st RFulcher, Rep. Russ 0 $0 0 $0 $0
Resigned Ohio, 11th DFudge, Former Rep. Marcia 3 $3,300,000 13 $6,700,000 $10,000,000
South Carolina, 7th RFry, Rep. Russell 0 $0 0 $0 $0
Florida, 10th DFrost, Rep. Maxwell 0 $0 0 $0 $0
Retired Tennessee RFrist, Former Sen. Bill 0 $0 0 $0 $0
Candidate California, 30th DFriedman, Laura 0 $0 0 $0 $0
Retired New Jersey, 11th RFrelinghuysen, Former Rep. Rodney 50 $101,557,750 78 $181,541,960 $283,099,710
Resigned Arizona, 8th RFranks, Former Rep. Trent 6 $6,854,500 12 $36,622,500 $43,477,000
Florida, 18th RFranklin, Rep. Scott 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )