Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(asc)

Total Cost
Defeated Maryland, 1st RGilchrest, Former Rep. Wayne 0 $0 0 $0 $0
Defeated Virginia, 5th RGoode, Former Rep. Virgil 0 $0 0 $0 $0
California, 8th DGaramendi, Rep. John 0 $0 0 $0 $0
Retired West Virginia DGoodwin, Former Sen. Carte 0 $0 0 $0 $0
Resigned Georgia, 14th RGraves, Former Rep. Tom 0 $0 0 $0 $0
Candidate California, 49th RGunderson, Matt 0 $0 0 $0 $0
Candidate California, 13th DGray, Adam 0 $0 0 $0 $0
Candidate Texas, 26th RGill, Brandon 0 $0 0 $0 $0
Candidate Texas, 12th RGoldman, Craig 0 $0 0 $0 $0
Retired California, 24th RGallegly, Former Rep. Elton 7 $6,219,000 2 $461,000 $6,680,000
Retired Virginia, 6th RGoodlatte, Former Rep. Bob 0 $0 1 $2,208,000 $2,208,000
Retired Tennessee, 6th DGordon, Former Rep. Bart 10 $8,990,000 2 $2,250,000 $11,240,000
Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 8 $2,799,000 7 $4,000,000 $6,799,000
Missouri, 6th RGraves, Rep. Sam 10 $4,040,000 3 $4,291,000 $8,331,000
Retired Illinois, 4th DGutiƩrrez, Former Rep. Luis 1 $150,000 10 $6,135,000 $6,285,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )