Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired New Hampshire RGregg, Former Sen. Judd 22 $30,754,000 31 $56,120,000 $86,874,000
Texas, 12th RGranger, Rep. Kay 16 $28,113,000 19 $42,247,400 $70,360,400
Resigned Arizona, 8th DGiffords, Former Rep. Gabrielle 13 $14,562,000 4 $10,600,000 $25,162,000
Retired Tennessee, 6th DGordon, Former Rep. Bart 10 $8,990,000 2 $2,250,000 $11,240,000
Retired California, 24th RGallegly, Former Rep. Elton 7 $6,219,000 2 $461,000 $6,680,000
Defeated Alabama, 5th RGriffith, Former Rep. Rolf Parker 11 $6,110,000 8 $26,019,000 $32,129,000
Arizona, 7th DGrijalva, Rep. Raúl 10 $5,552,000 16 $24,977,000 $30,529,000
Kentucky, 2nd RGuthrie, Rep. Brett 11 $5,550,000 4 $8,770,000 $14,320,000
Retired Pennsylvania, 6th RGerlach, Former Rep. Jim 11 $4,507,000 14 $14,892,000 $19,399,000
Missouri, 6th RGraves, Rep. Sam 10 $4,040,000 3 $4,291,000 $8,331,000
South Carolina RGraham, Sen. Lindsey 7 $3,650,000 41 $62,197,090 $65,847,090
Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 8 $2,799,000 7 $4,000,000 $6,799,000
Retired Texas, 20th DGonzalez, Former Rep. Charlie 5 $2,600,000 16 $18,620,000 $21,220,000
Ran for Senate Florida, 9th DGrayson, Former Rep. Alan 7 $2,320,000 7 $9,672,000 $11,992,000
New York DGillibrand, Sen. Kirsten 7 $2,290,900 95 $79,221,775 $81,512,675

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )