Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired California, 24th RGallegly, Former Rep. Elton 7 $6,219,000 2 $461,000 $6,680,000
California, 8th DGaramendi, Rep. John 0 $0 0 $0 $0
Defeated New Jersey, 5th RGarrett, Former Rep. Scott 1 $90,000 6 $7,290,000 $7,380,000
Retired Pennsylvania, 6th RGerlach, Former Rep. Jim 11 $4,507,000 14 $14,892,000 $19,399,000
Resigned Arizona, 8th DGiffords, Former Rep. Gabrielle 13 $14,562,000 4 $10,600,000 $25,162,000
Defeated Maryland, 1st RGilchrest, Former Rep. Wayne 0 $0 0 $0 $0
Candidate Texas, 26th RGill, Brandon 0 $0 0 $0 $0
New York DGillibrand, Sen. Kirsten 7 $2,290,900 95 $79,221,775 $81,512,675
Ran for Senate Georgia, 11th RGingrey, Former Rep. Phil 3 $500,000 15 $15,300,000 $15,800,000
Ran for Other Office Texas, 1st RGohmert, Former Rep. Louie 8 $2,799,000 7 $4,000,000 $6,799,000
Retired Texas, 20th DGonzalez, Former Rep. Charlie 5 $2,600,000 16 $18,620,000 $21,220,000
Defeated Virginia, 5th RGoode, Former Rep. Virgil 0 $0 0 $0 $0
Retired Virginia, 6th RGoodlatte, Former Rep. Bob 0 $0 1 $2,208,000 $2,208,000
Retired West Virginia DGoodwin, Former Sen. Carte 0 $0 0 $0 $0
Retired Tennessee, 6th DGordon, Former Rep. Bart 10 $8,990,000 2 $2,250,000 $11,240,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )