Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Resigned Nevada REnsign, Former Sen. John 2 $400,000 24 $76,097,150 $76,497,150
Defeated Texas, 17th DEdwards, Former Rep. Chet 34 $21,186,000 22 $69,264,000 $90,450,000
Defeated North Carolina, 2nd DEtheridge, Former Rep. Bob 2 $900,000 21 $20,061,000 $20,961,000
Ran for Senate Maryland, 4th DEdwards, Former Rep. Donna 6 $4,130,000 19 $24,766,700 $28,896,700
Retired Michigan, 3rd REhlers, Former Rep. Vern 6 $1,490,000 16 $14,563,000 $16,053,000
Ran for Other Office Minnesota, 5th DEllison, Former Rep. Keith 3 $600,000 14 $16,531,000 $17,131,000
Defeated New York, 16th DEngel, Former Rep. Eliot 9 $2,015,000 13 $8,363,000 $10,378,000
Defeated Indiana, 8th DEllsworth, Former Rep. Brad 4 $1,535,000 13 $29,160,000 $30,695,000
California, 16th DEshoo, Rep. Anna 5 $1,400,000 9 $7,624,000 $9,024,000
Resigned Missouri, 8th REmerson, Former Rep. Jo Ann 30 $22,590,000 8 $7,544,875 $30,134,875
Retired Wyoming REnzi, Former Sen. Mike 1 $200,000 3 $3,076,000 $3,276,000
Resigned Illinois, 5th DEmanuel, Former Rep. Rahm 0 $0 0 $0 $0
Defeated Pennsylvania, 3rd REnglish, Former Rep. Phil 0 $0 0 $0 $0
Retired Alabama, 2nd REverett, Former Rep. Terry 0 $0 0 $0 $0
Candidate Pennsylvania, 1st DEhasz, Ashley 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )