Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Retired New Mexico DBingaman, Former Sen. Jeff 4 $1,183,000 102 $120,461,540 $121,644,540
Defeated Utah RBennett, Former Sen. Bob 30 $58,910,000 86 $145,830,000 $204,740,000
Retired California DBoxer, Former Sen. Barbara 13 $13,265,100 86 $117,114,700 $130,379,800
Resigned Montana DBaucus, Former Sen. Max 8 $11,054,500 76 $97,089,400 $108,143,900
Retired Kansas RBrownback, Former Sen. Sam 30 $25,060,000 61 $95,128,000 $120,188,000
Ohio DBrown, Sen. Sherrod 12 $5,625,300 57 $78,501,900 $84,127,200
Retired North Carolina RBurr, Former Sen. Richard 7 $19,010,000 56 $67,793,000 $86,803,000
Retired Utah, 1st RBishop, Former Rep. Rob 1 $2,400,000 46 $91,580,000 $93,980,000
Defeated Alaska DBegich, Former Sen. Mark 10 $12,775,600 38 $40,805,250 $53,580,850
Defeated Florida, 5th DBrown, Former Rep. Corrine 6 $4,210,000 36 $47,027,000 $51,237,000
Retired Illinois DBurris, Former Sen. Roland Wallace 3 $6,000,000 36 $38,594,000 $44,594,000
Colorado DBennet, Sen. Michael 6 $3,824,000 32 $40,858,500 $44,682,500
Defeated Iowa, 3rd DBoswell, Former Rep. Leonard 5 $3,563,000 31 $38,344,000 $41,907,000
Retired Missouri RBond, Former Sen. Kit 62 $95,335,000 30 $37,896,000 $133,231,000
Ran for Other Office Nevada, 1st DBerkley, Former Rep. Shelley 0 $0 29 $38,077,050 $38,077,050

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )