Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Retired Michigan DLevin, Former Sen. Carl 8 $41,800,000 209 $201,333,400 $243,133,400
Michigan DStabenow, Sen. Debbie 0 $0 202 $186,392,400 $186,392,400
New Jersey DMenendez, Sen. Bob 2 $1,000,000 198 $189,103,850 $190,103,850
Died in Office New Jersey DLautenberg, Former Sen. Frank 1 $300,000 194 $179,441,850 $179,741,850
New York DSchumer, Sen. Chuck 19 $7,964,000 177 $235,521,190 $243,485,190
Defeated Pennsylvania DSpecter, Former Sen. Arlen 52 $18,138,600 173 $161,466,500 $179,605,100
Resigned Mississippi RCochran, Former Sen. Thad 73 $102,418,000 170 $395,173,000 $497,591,000
Retired Iowa DHarkin, Former Sen. Tom 33 $66,616,000 164 $200,973,200 $267,589,200
Mississippi RWicker, Sen. Roger 3 $2,049,000 160 $365,990,000 $368,039,000
Resigned Massachusetts DKerry, Former Sen. John 0 $0 145 $202,546,300 $202,546,300
Defeated Florida DNelson, Former Sen. Bill 20 $16,672,800 143 $155,208,900 $171,881,700
Washington DMurray, Sen. Patty 50 $53,306,900 140 $166,231,850 $219,538,750
Iowa RGrassley, Sen. Chuck 0 $0 139 $161,226,300 $161,226,300
Pennsylvania DCasey, Sen. Bob 8 $3,232,400 126 $121,492,250 $124,724,650
Defeated Louisiana DLandrieu, Former Sen. Mary 28 $9,045,700 117 $151,785,300 $160,831,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )