Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(asc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Colorado RAllard, Former Sen. Wayne 0 $0 0 $0 $0
Retired Indiana DBayh, Former Sen. Evan 0 $0 0 $0 $0
Ran for Other Office Delaware DBiden, Former Sen. Joe 0 $0 0 $0 $0
Delaware DCarper, Sen. Tom 0 $0 61 $59,449,900 $59,449,900
Resigned New York DClinton, Former Sen. Hillary 0 $0 0 $0 $0
Resigned Oklahoma RCoburn, Former Sen. Tom 0 $0 0 $0 $0
Defeated Minnesota RColeman, Former Sen. Norm 0 $0 0 $0 $0
Retired Idaho RCraig, Former Sen. Larry 0 $0 0 $0 $0
Idaho RCrapo, Sen. Mike 0 $0 74 $68,332,000 $68,332,000
Resigned South Carolina RDeMint, Former Sen. Jim 0 $0 0 $0 $0
Defeated North Carolina RDole, Former Sen. Elizabeth 0 $0 0 $0 $0
Retired New Mexico RDomenici, Former Sen. Pete 0 $0 0 $0 $0
Defeated Wisconsin DFeingold, Former Sen. Russ 0 $0 0 $0 $0
Iowa RGrassley, Sen. Chuck 0 $0 139 $161,226,300 $161,226,300
Retired Nebraska RHagel, Former Sen. Chuck 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )