Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office West Virginia DByrd, Former Sen. Robert 89 $251,188,000 11 $40,826,000 $292,014,000
Died in Office Hawaii DInouye, Former Sen. Dan 66 $204,953,950 92 $187,478,900 $392,432,850
Resigned Mississippi RCochran, Former Sen. Thad 73 $102,418,000 170 $395,173,000 $497,591,000
Retired Alabama RShelby, Former Sen. Richard 34 $100,550,000 32 $72,490,000 $173,040,000
Retired Missouri RBond, Former Sen. Kit 62 $95,335,000 30 $37,896,000 $133,231,000
Retired Nevada DReid, Former Sen. Harry 95 $91,253,475 67 $131,543,200 $222,796,675
Died in Office Florida, 13th RYoung, Former Rep. C.W. Bill 41 $90,450,000 22 $38,123,000 $128,573,000
Retired California, 41st RLewis, Former Rep. Jerry 51 $82,694,000 11 $14,889,200 $97,583,200
Died in Office Pennsylvania, 12th DMurtha, Former Rep. Jack 34 $82,443,000 11 $10,027,000 $92,470,000
Kentucky, 5th RRogers, Rep. Hal 36 $68,309,000 14 $25,099,000 $93,408,000
Retired Iowa DHarkin, Former Sen. Tom 33 $66,616,000 164 $200,973,200 $267,589,200
Kentucky RMcConnell, Sen. Mitch 39 $60,189,000 21 $53,139,000 $113,328,000
Defeated Utah RBennett, Former Sen. Bob 30 $58,910,000 86 $145,830,000 $204,740,000
Retired Vermont DLeahy, Former Sen. Patrick 59 $57,320,700 24 $48,450,000 $105,770,700
Retired Wisconsin, 7th DObey, Former Rep. Dave 54 $55,435,000 14 $22,185,000 $77,620,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )