Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ohio DBrown, Sen. Sherrod 12 $5,625,300 57 $78,501,900 $84,127,200
Defeated Massachusetts RBrown, Former Sen. Scott 0 $0 0 $0 $0
Ran for Senate Georgia, 10th RBroun, Former Rep. Paul 0 $0 0 $0 $0
Defeated Alabama, 2nd DBright, Former Rep. Bobby 11 $4,554,000 8 $9,368,000 $13,922,000
Candidate Pennsylvania, 8th RBresnahan, Rob 0 $0 0 $0 $0
Ran for Senate Iowa, 1st DBraley, Former Rep. Bruce 2 $187,500 25 $32,466,100 $32,653,600
Retired Texas, 8th RBrady, Former Rep. Kevin 2 $1,250,000 6 $3,000,000 $4,250,000
Retired Pennsylvania, 1st DBrady, Former Rep. Bob 7 $7,950,000 15 $15,594,000 $23,544,000
Defeated Kansas, 2nd DBoyda, Former Rep. Nancy 0 $0 0 $0 $0
Defeated Florida, 2nd DBoyd, Former Rep. Allen 16 $15,436,000 20 $33,356,000 $48,792,000
Retired California DBoxer, Former Sen. Barbara 13 $13,265,100 86 $117,114,700 $130,379,800
Ran for Senate Louisiana, 3rd RBoustany, Former Rep. Charles 0 $0 3 $987,000 $987,000
Defeated Virginia, 9th DBoucher, Former Rep. Rick 8 $2,450,000 8 $10,424,000 $12,874,000
Defeated Iowa, 3rd DBoswell, Former Rep. Leonard 5 $3,563,000 31 $38,344,000 $41,907,000
Retired Oklahoma, 2nd DBoren, Former Rep. Dan 5 $1,770,000 23 $19,829,000 $21,599,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )