Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(desc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Colorado, 1st DDeGette, Rep. Diana 5 $2,700,000 0 $0 $2,700,000
Florida, 26th RDiaz-Balart, Rep. Mario 5 $3,400,000 22 $20,060,000 $23,460,000
Defeated Indiana DDonnelly, Former Sen. Joe 5 $1,475,000 3 $1,324,000 $2,799,000
Defeated Ohio, 1st DDriehaus, Former Rep. Steve 5 $1,900,000 8 $9,037,300 $10,937,300
Ran for Other Office Alabama, 7th DDavis, Former Rep. Artur Genestre 4 $1,450,000 6 $5,500,000 $6,950,000
Defeated Tennessee, 4th DDavis, Former Rep. Lincoln 4 $1,100,000 8 $24,125,000 $25,225,000
Retired Oregon, 4th DDeFazio, Former Rep. Peter 4 $1,500,000 15 $22,368,900 $23,868,900
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Retired Massachusetts, 10th DDelahunt, Former Rep. Bill 1 $750,000 5 $14,900,000 $15,650,000
Resigned South Carolina RDeMint, Former Sen. Jim 0 $0 0 $0 $0
Defeated North Carolina RDole, Former Sen. Elizabeth 0 $0 0 $0 $0
Retired New Mexico RDomenici, Former Sen. Pete 0 $0 0 $0 $0
Resigned Georgia, 9th RDeal, Former Rep. Nathan 0 $0 3 $2,092,000 $2,092,000
Retired California, 4th RDoolittle, Former Rep. John 0 $0 0 $0 $0
Defeated Virginia, 2nd RDrake, Former Rep. Thelma 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )