Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Retired Florida, 21st RDiaz-Balart, Former Rep. Lincoln 8 $5,050,000 21 $17,949,000 $22,999,000
Florida, 26th RDiaz-Balart, Rep. Mario 5 $3,400,000 22 $20,060,000 $23,460,000
Retired Washington, 6th DDicks, Former Rep. Norm 21 $39,314,000 39 $41,603,500 $80,917,500
Retired Michigan, 12th DDingell, Former Rep. John 6 $3,300,000 28 $25,716,000 $29,016,000
Defeated Hawaii, 1st RDjou, Former Rep. Charles K. 0 $0 0 $0 $0
Candidate Alabama, 2nd RDobson, Caroleene 0 $0 0 $0 $0
Retired Connecticut DDodd, Former Sen. Chris 10 $9,527,800 90 $118,683,000 $128,210,800
Texas, 37th DDoggett, Rep. Lloyd 10 $2,435,000 3 $2,300,000 $4,735,000
Defeated North Carolina RDole, Former Sen. Elizabeth 0 $0 0 $0 $0
Retired New Mexico RDomenici, Former Sen. Pete 0 $0 0 $0 $0
Defeated Indiana DDonnelly, Former Sen. Joe 5 $1,475,000 3 $1,324,000 $2,799,000
Retired California, 4th RDoolittle, Former Rep. John 0 $0 0 $0 $0
Retired North Dakota DDorgan, Former Sen. Byron 5 $2,675,000 62 $154,833,150 $157,508,150
Retired Pennsylvania, 18th DDoyle, Former Rep. Mike 12 $9,964,000 16 $13,074,800 $23,038,800
Defeated Virginia, 2nd RDrake, Former Rep. Thelma 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )