Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(desc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
New Jersey DMenendez, Sen. Bob 2 $1,000,000 646 $771,319,380 $772,319,380
Ran for Other Office Indiana, 6th RPence, Former Rep. Mike 2 $598,500 9 $6,266,900 $6,865,400
Defeated Nebraska, 2nd RTerry, Former Rep. Lee 2 $1,500,000 10 $24,521,000 $26,021,000
Resigned Ohio, 12th RTiberi, Former Rep. Pat 2 $682,000 1 $224,000 $906,000
Retired Minnesota, 6th RBachmann, Former Rep. Michele 2 $429,000 5 $3,338,600 $3,767,600
Defeated Idaho, 1st RSali, Former Rep. Bill 2 $391,000 21 $19,176,000 $19,567,000
Retired Kansas, 2nd RJenkins, Former Rep. Lynn 2 $1,428,000 11 $23,200,000 $24,628,000
Ran for Senate Louisiana, 4th RFleming, Former Rep. John 2 $6,400,000 8 $24,999,000 $31,399,000
Maine, 1st DPingree, Rep. Chellie 2 $1,850,000 25 $43,545,000 $45,395,000
Nevada, 1st DTitus, Rep. Dina 2 $300,000 20 $27,339,850 $27,639,850
Defeated Pennsylvania, 3rd DDahlkemper, Former Rep. Kathy 2 $1,200,000 11 $14,210,000 $15,410,000
Defeated Virginia, 2nd DNye, Former Rep. Glenn 2 $1,200,000 19 $16,176,200 $17,376,200
Delaware DCarper, Sen. Tom 1 $328,000 193 $234,554,525 $234,882,525
Resigned Massachusetts DKerry, Former Sen. John 1 $8,000,000 423 $548,810,950 $556,810,950
Defeated Arkansas DPryor, Former Sen. Mark 1 $0 318 $574,968,585 $574,968,585

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )