Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo

(desc)

Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office West Virginia DByrd, Former Sen. Robert 277 $933,540,838 53 $150,500,500 $1,084,041,338
Retired Missouri RBond, Former Sen. Kit 214 $343,573,891 142 $498,758,600 $842,332,491
Georgia, 2nd DBishop, Rep. Sanford 118 $75,782,144 94 $123,348,750 $199,130,894
Defeated Utah RBennett, Former Sen. Bob 98 $120,100,700 202 $413,239,750 $533,340,450
Retired Kansas RBrownback, Former Sen. Sam 97 $88,591,099 176 $244,899,325 $333,490,424
Defeated Florida, 2nd DBoyd, Former Rep. Allen 66 $82,738,000 70 $125,174,657 $207,912,657
Retired Missouri RBlunt, Former Sen. Roy 57 $74,301,250 15 $38,795,500 $113,096,750
Retired Arkansas, 1st DBerry, Former Rep. Marion 50 $27,318,643 103 $256,241,600 $283,560,243
Resigned California, 34th DBecerra, Former Rep. Xavier 49 $9,817,715 14 $9,462,000 $19,279,715
Retired New Mexico DBingaman, Former Sen. Jeff 47 $36,375,450 353 $521,708,655 $558,084,105
Retired California DBoxer, Former Sen. Barbara 41 $25,908,400 284 $381,266,701 $407,175,101
Defeated Kansas, 2nd DBoyda, Former Rep. Nancy 37 $24,288,000 47 $53,115,625 $77,403,625
Resigned Montana DBaucus, Former Sen. Max 36 $30,291,680 225 $370,931,490 $401,223,170
Retired Kentucky RBunning, Former Sen. Jim 35 $21,007,200 51 $106,208,375 $127,215,575
Wisconsin DBaldwin, Sen. Tammy 35 $20,150,500 31 $39,238,300 $59,388,800

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )