Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored

(desc)

Cost of co-sponsored earmarks Total Cost
Retired Louisiana RVitter, Former Sen. David 10 $4,675,000 67 $95,453,300 $100,128,300
Retired South Dakota DJohnson, Former Sen. Tim 17 $8,105,000 66 $95,158,150 $103,263,150
Retired Kansas RRoberts, Former Sen. Pat 11 $13,350,000 66 $81,099,000 $94,449,000
Retired Delaware DKaufman, Former Sen. Ted 0 $0 65 $60,439,900 $60,439,900
Texas RCornyn, Sen. John 8 $3,640,000 62 $116,736,000 $120,376,000
Retired North Dakota DDorgan, Former Sen. Byron 5 $2,675,000 62 $154,833,150 $157,508,150
Retired Kansas RBrownback, Former Sen. Sam 30 $25,060,000 61 $95,128,000 $120,188,000
Delaware DCarper, Sen. Tom 0 $0 61 $59,449,900 $59,449,900
Minnesota DKlobuchar, Sen. Amy 21 $13,920,700 61 $65,003,400 $78,924,100
Retired Maryland DMikulski, Former Sen. Barbara 16 $22,933,000 60 $103,900,400 $126,833,400
Rhode Island DReed, Sen. Jack 24 $27,523,400 60 $82,211,300 $109,734,700
Retired North Dakota DConrad, Former Sen. Kent 2 $430,200 59 $132,298,150 $132,728,350
Hawaii DHirono, Sen. Mazie 4 $1,100,000 59 $115,533,900 $116,633,900
Defeated South Dakota, 1st DHerseth Sandlin, Former Rep. Stephanie 4 $360,000 58 $85,403,150 $85,763,150
Maine RCollins, Sen. Susan 11 $12,924,000 57 $95,661,000 $108,585,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )