Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Pennsylvania, 8th DMurphy, Former Rep. Pat 11 $8,923,000 3 $2,700,000 $11,623,000
Retired Texas, 6th RBarton, Former Rep. Joe 9 $8,725,000 5 $3,544,400 $12,269,400
Defeated Virginia, 5th DPerriello, Former Rep. Tom 22 $8,670,000 3 $1,002,000 $9,672,000
West Virginia RCapito, Sen. Shelley Moore 17 $8,492,000 3 $7,248,000 $15,740,000
Retired Rhode Island, 1st DKennedy, Former Rep. Patrick 19 $8,400,000 42 $71,953,400 $80,353,400
Oklahoma, 4th RCole, Rep. Tom 10 $8,385,000 24 $33,198,000 $41,583,000
Retired Arizona, 2nd DKirkpatrick, Former Rep. Ann 11 $8,147,000 0 $0 $8,147,000
Retired New York, 17th DLowey, Former Rep. Nita 33 $8,144,500 10 $10,269,000 $18,413,500
Retired South Dakota DJohnson, Former Sen. Tim 17 $8,105,000 66 $95,158,150 $103,263,150
New York DSchumer, Sen. Chuck 19 $7,964,000 177 $235,521,190 $243,485,190
Retired Pennsylvania, 1st DBrady, Former Rep. Bob 7 $7,950,000 15 $15,594,000 $23,544,000
Defeated Pennsylvania, 4th DAltmire, Former Rep. Jason 14 $7,940,000 5 $4,355,000 $12,295,000
Defeated Pennsylvania, 17th DHolden, Former Rep. Tim 10 $7,918,000 12 $5,749,000 $13,667,000
Retired California, 53rd DDavis, Former Rep. Susan 7 $7,830,000 9 $10,416,000 $18,246,000
Resigned California, 36th DHarman, Former Rep. Jane 10 $7,670,000 12 $8,781,000 $16,451,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )