Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(desc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Died in Office West Virginia DByrd, Former Sen. Robert 89 $251,188,000 11 $40,826,000 $292,014,000
Retired Missouri RBond, Former Sen. Kit 62 $95,335,000 30 $37,896,000 $133,231,000
Defeated Utah RBennett, Former Sen. Bob 30 $58,910,000 86 $145,830,000 $204,740,000
Georgia, 2nd DBishop, Rep. Sanford 38 $28,870,000 28 $28,695,000 $57,565,000
Retired Kansas RBrownback, Former Sen. Sam 30 $25,060,000 61 $95,128,000 $120,188,000
Retired North Carolina RBurr, Former Sen. Richard 7 $19,010,000 56 $67,793,000 $86,803,000
Defeated Florida, 2nd DBoyd, Former Rep. Allen 16 $15,436,000 20 $33,356,000 $48,792,000
Retired Missouri RBlunt, Former Sen. Roy 16 $14,902,000 6 $7,700,000 $22,602,000
Retired California DBoxer, Former Sen. Barbara 13 $13,265,100 86 $117,114,700 $130,379,800
Resigned Alabama, 1st RBonner, Former Rep. Jo 21 $12,845,000 8 $8,800,000 $21,645,000
Defeated Alaska DBegich, Former Sen. Mark 10 $12,775,600 38 $40,805,250 $53,580,850
Defeated Maryland, 6th RBartlett, Former Rep. Roscoe 5 $12,550,000 14 $30,510,650 $43,060,650
Resigned Montana DBaucus, Former Sen. Max 8 $11,054,500 76 $97,089,400 $108,143,900
Wisconsin DBaldwin, Sen. Tammy 16 $8,968,000 8 $12,668,800 $21,636,800
Retired Texas, 6th RBarton, Former Rep. Joe 9 $8,725,000 5 $3,544,400 $12,269,400

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )