Weekly Updates

LegiStorm is constantly adding new information on the people, places and reports in our database. In the past week, LegiStorm added:

  • 58 new people
  • 199 new organizations
  • 303 job history records for people in our database
  • 62 education records for people in our database
  • 91 contact addresses, emails and URLs (LinkedIn, Facebook, etc.)
  • 2 new people through the revolving door
  • 61 new policy reports
  • 29 new trips to our privately funded travel database
  • 81 new personal financial disclosures
  • 49514 new tweets
  • 7954 new press releases
 LegiStorm Blog
 SOCIAL MEDIA

 DEVBLOG
 IN THE NEWS
Few rules when foreign governments fund Congressional travel

by FOX 13 / WTVT-TV on 05/10/2013

Lawmakers' families bring home big perks

by Iowa Watchdog on 05/08/2013

Paying the Bills | Hill Navigator

by Roll Call on 05/07/2013

LegiStorm: Most new lawmakers want D.C. experience

by Planet Washington on 04/29/2013

Salaries House Salaries and Bonuses by Member


Rank Member Status First 3 Quarters (Averaged) Fourth Quarter 4th Quarter Increase
Quarterly Payroll Questioniconlarge01 Avg. Salary Questioniconlarge01 Quarterly Payroll Questioniconlarge01 Avg. Salary

(desc)

Questioniconlarge01
Payroll $ Questioniconlarge01 Salary % Questioniconlarge01
41 Tiberi, Rep. Pat (-OH) $234,194 $15,624 $259,572 $17,305 $+25,378 10.76%
42 Pierluisi, Rep. Pedro (-PR) $275,266 $14,418 $327,181 $17,220 $+51,916 19.43%
43 DeGette, Rep. Diana (-CO) $260,647 $14,980 $283,388 $17,209 $+22,742 14.88%
44 Fattah, Rep. Chaka (-PA) $250,739 $14,633 $300,787 $17,188 $+50,047 17.46%
45 Sarbanes, Rep. John (-MD) $220,359 $13,747 $290,398 $17,137 $+70,039 24.66%
46 Perlmutter, Rep. Ed (-CO) $211,847 $12,256 $285,466 $17,121 $+73,619 39.7%
47 Guthrie, Rep. Brett (-KY) $218,852 $13,435 $296,553 $17,116 $+77,701 27.4%
48 Petri, Rep. Tom (-WI) $273,740 $17,011 $273,392 $17,087 $-348 0.44%
49 Chaffetz, Rep. Jason (-UT) $213,491 $16,772 $244,750 $17,084 $+31,259 1.86%
50 Peterson, Rep. Collin (-MN) $229,658 $13,191 $296,214 $17,075 $+66,556 29.44%
51 Simpson, Rep. Mike (-ID) $289,889 $17,052 $290,000 $17,059 $+111 0.04%
52 Visclosky, Rep. Peter John (-IN) $205,947 $12,775 $256,234 $17,021 $+50,287 33.23%
53 Sensenbrenner, Rep. Jim (-WI) $209,051 $15,038 $215,412 $17,011 $+6,362 13.12%
54 Gingrey, Rep. Phil (-GA) $237,646 $14,328 $286,445 $17,002 $+48,799 18.66%
55 Rogers, Rep. Mike (-AL) $263,183 $14,284 $304,014 $16,890 $+40,831 18.24%
56 Lucas, Rep. Frank D. (-OK) $199,550 $12,690 $263,192 $16,803 $+63,642 32.42%
57 McHenry, Rep. Patrick (-NC) $227,641 $13,487 $284,552 $16,771 $+56,911 24.35%
58 Moran, Rep. Jim (-VA) $225,637 $13,936 $266,647 $16,665 $+41,010 19.58%
59 Hinojosa, Rep. Rubén (-TX) $232,477 $13,719 $282,551 $16,621 $+50,074 21.15%
60 Loebsack, Rep. Dave (-IA) $221,927 $12,523 $282,834 $16,553 $+60,907 32.18%
First Previous 1 2 3 4 5 6 7 8 9 10 Next Last
 186 results

This chart provides a member-by-member list of end-of-year bonuses paid to staff. Because officially released data does not report bonuses as such, we have estimated the size of the bonuses by comparing the average quarterly salary payments in the first three quarters of the year with the quarterly salary payments in the final quarter.


The numbers are reported both in absolute dollar figures for the whole office and as a percentage increase in an average staffer's pay. Both of these numbers tell slightly different stories. The overall dollar figure does not take into account how many people are working in the office. The salary percentage increase, on the other hand, attempts to minimize any distortions caused by an exodus of staffers or a wave of new hires by pro-rating the salary amounts. The percentage represents the amount that the average staffer's pay increased from the first three quarters to the fourth quarter.


No results are shown for any members who did not serve the entire year.


For more detail on how the numbers were obtained for each column, place your mouse over the Questioniconlarge01 symbol in the column heading.