Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Ran for Other Office Puerto Rico, 1st RFortuño, Former Resident Commissioner Luis 23 $5,227,000 2 $11,788,000 $17,015,000
Nebraska, 3rd RSmith, Rep. Adrian 3 $1,315,000 5 $11,564,000 $12,879,000
Defeated California, 28th DBerman, Former Rep. Howard 28 $18,373,000 22 $11,252,200 $29,625,200
Retired Pennsylvania, 16th RPitts, Former Rep. Joe 0 $0 1 $10,976,000 $10,976,000
Defeated Colorado, 4th DMarkey, Former Rep. Betsy 5 $2,445,000 7 $10,955,000 $13,400,000
Defeated Tennessee, 1st RDavis, Former Rep. David 8 $4,597,000 7 $10,934,000 $15,531,000
Pennsylvania, 15th RThompson, Rep. G.T. 5 $1,100,000 18 $10,836,000 $11,936,000
Ohio, 5th RLatta, Rep. Bob 7 $2,340,000 16 $10,743,500 $13,083,500
Defeated Ohio, 2nd RSchmidt, Former Rep. Jean 13 $3,710,000 13 $10,727,920 $14,437,920
Retired Illinois, 4th DGutiérrez, Former Rep. Luis 7 $2,749,000 17 $10,352,000 $13,101,000
Retired California, 19th RRadanovich, Former Rep. George 10 $8,734,000 12 $10,315,350 $19,049,350
Defeated Florida, 8th RKeller, Former Rep. Ric 10 $7,802,000 8 $10,269,100 $18,071,100
West Virginia RCapito, Sen. Shelley Moore 48 $23,658,500 9 $10,213,500 $33,872,000
Retired Texas, 22nd ROlson, Former Rep. Pete 1 $350,000 9 $10,053,000 $10,403,000
Retired West Virginia DRockefeller, Former Sen. Jay 7 $20,800,000 2 $10,019,000 $30,819,000

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )