Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Retired Wisconsin, 1st RRyan, Former Rep. Paul 1 $735,000 2 $4,661,000 $5,396,000
Defeated Kentucky, 6th DChandler, Former Rep. Ben 57 $33,903,143 3 $4,502,000 $38,405,143
Retired Georgia, 3rd RWestmoreland, Former Rep. Lynn 3 $483,000 9 $4,482,000 $4,965,000
Died in Office California, 37th DMillender-McDonald, Former Rep. Juanita 0 $0 3 $4,402,900 $4,402,900
New York, 7th DVelázquez, Rep. Nydia 36 $7,462,642 9 $3,962,500 $11,425,142
Defeated New York, 20th DMurphy, Former Rep. Scott 7 $2,190,000 3 $3,900,000 $6,090,000
Illinois, 5th DQuigley, Rep. Mike 5 $1,100,000 7 $3,594,000 $4,694,000
Retired New York, 13th RFossella, Former Rep. Vito 0 $0 5 $3,527,000 $3,527,000
Defeated Ohio, 16th DBoccieri, Former Rep. John 9 $4,157,000 3 $3,450,000 $7,607,000
Retired Minnesota, 6th RBachmann, Former Rep. Michele 2 $429,000 5 $3,338,600 $3,767,600
California, 28th DChu, Rep. Judy 0 $0 5 $3,261,000 $3,261,000
Retired Kentucky, 2nd RLewis, Former Rep. Ron 23 $9,685,295 4 $3,150,000 $12,835,295
Retired California, 45th RCampbell, Former Rep. John 0 $0 2 $2,714,000 $2,714,000
Resigned Georgia, 6th RPrice, Former Rep. Tom 1 $245,000 6 $2,447,000 $2,692,000
California, 38th DSánchez, Rep. Linda 39 $18,949,350 5 $2,328,514 $21,277,864

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )