Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks

(desc)

Total Cost
Tennessee RBlackburn, Sen. Marsha 3 $1,177,000 4 $2,269,000 $3,446,000
Ran for Other Office U.S. Virgin Islands, 1st DChristensen, Former Delegate Donna 20 $7,496,750 1 $2,250,000 $9,746,750
Retired Indiana, 5th RBurton, Former Rep. Dan 7 $4,781,500 6 $2,130,900 $6,912,400
Resigned Georgia, 9th RDeal, Former Rep. Nathan 5 $8,546,000 3 $2,092,000 $10,638,000
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
Retired California, 14th DSpeier, Former Rep. Jackie 5 $1,555,500 2 $1,550,000 $3,105,500
Resigned California, 22nd RNunes, Former Rep. Devin 3 $687,500 3 $1,435,600 $2,123,100
Retired California, 52nd RHunter, Former Rep. Duncan 14 $25,727,000 2 $1,341,500 $27,068,500
Resigned Michigan, 10th RMcCotter, Former Rep. Thad 5 $1,422,000 3 $1,323,000 $2,745,000
Defeated Virginia, 5th DPerriello, Former Rep. Tom 22 $8,670,000 3 $1,002,000 $9,672,000
Retired Wisconsin, 5th RSensenbrenner, Former Rep. Jim 1 $335,000 1 $591,000 $926,000
Retired Florida, 17th RRooney, Former Rep. Tom 1 $800,000 1 $448,000 $1,248,000
Resigned Ohio, 12th RTiberi, Former Rep. Pat 2 $682,000 1 $224,000 $906,000
Defeated Virginia RAllen, Former Sen. George 0 $0 0 $0 $0
Defeated Montana RBurns, Former Sen. Conrad 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )