Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(asc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Pennsylvania, 13th RJoyce, Rep. John 0 $0 0 $0 $0
Defeated Wisconsin, 8th DKagen, Former Rep. Steve 28 $14,444,600 38 $61,601,500 $76,046,100
Ran for Other Office Hawaii, 2nd DKahele, Former Rep. Kai 0 $0 0 $0 $0
Virginia DKaine, Sen. Tim 0 $0 0 $0 $0
California, 37th DKamlager, Rep. Sydney 0 $0 0 $0 $0
Defeated Pennsylvania, 11th DKanjorski, Former Rep. Paul 16 $10,174,000 45 $43,508,250 $53,682,250
Ohio, 9th DKaptur, Rep. Marcy 121 $140,247,321 67 $80,141,996 $220,389,317
Retired New York, 24th RKatko, Former Rep. John 0 $0 0 $0 $0
Retired Delaware DKaufman, Former Sen. Ted 0 $0 65 $60,439,900 $60,439,900
New Jersey, 7th RKean, Rep. Tom 0 $0 0 $0 $0
Massachusetts, 9th DKeating, Rep. Bill 0 $0 0 $0 $0
Defeated Florida, 8th RKeller, Former Rep. Ric 10 $7,802,000 8 $10,269,100 $18,071,100
Retired Pennsylvania, 12th RKeller, Former Rep. Fred 0 $0 0 $0 $0
Defeated New York, 19th RKelly, Former Rep. Sue 0 $0 0 $0 $0
Pennsylvania, 16th RKelly, Rep. Mike 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )