Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Defeated Connecticut, 2nd RSimmons, Former Rep. Rob 0 $0 0 $0 $0
Retired Pennsylvania, 9th RShuster, Former Rep. Bill 37 $26,088,500 32 $41,881,375 $67,969,875
Retired North Carolina, 11th DShuler, Former Rep. Heath 42 $26,743,264 35 $35,102,250 $61,845,514
Retired Illinois, 15th RShimkus, Former Rep. John 33 $6,830,250 19 $43,998,000 $50,828,250
Defeated Pennsylvania, 10th RSherwood, Former Rep. Don 0 $0 0 $0 $0
New Jersey, 11th DSherrill, Rep. Mikie 0 $0 0 $0 $0
California, 32nd DSherman, Rep. Brad 34 $23,554,000 23 $21,571,000 $45,125,000
Retired Alabama RShelby, Former Sen. Richard 202 $426,234,050 235 $496,533,900 $922,767,950
Retired New Hampshire, 1st DShea-Porter, Former Rep. Carol 28 $8,994,250 56 $144,722,000 $153,716,250
Defeated Connecticut, 4th RShays, Former Rep. Chris 17 $7,392,000 50 $109,701,900 $117,093,900
Defeated Florida, 22nd RShaw, Former Rep. Clay 0 $0 0 $0 $0
Defeated Florida, 27th DShalala, Former Rep. Donna 0 $0 0 $0 $0
New Hampshire DShaheen, Sen. Jeanne 11 $4,160,000 36 $50,652,000 $54,812,000
Retired Arizona, 3rd RShadegg, Former Rep. John 0 $0 0 $0 $0
Alabama, 7th DSewell, Rep. Terri 0 $0 0 $0 $0

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )