Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member

(desc)

Sponsored solo Cost Co-sponsored Cost of co-sponsored earmarks Total Cost
Ran for Other Office Pennsylvania, 7th DSestak, Former Rep. Joe 41 $20,216,400 61 $83,990,700 $104,207,100
Resigned Alabama RSessions, Former Sen. Jeff 28 $18,246,500 109 $409,323,250 $427,569,750
Texas, 17th RSessions, Rep. Pete 10 $8,152,500 19 $41,690,000 $49,842,500
Retired New York, 15th DSerrano, Former Rep. José 86 $26,212,043 15 $9,566,500 $35,778,543
Retired Wisconsin, 5th RSensenbrenner, Former Rep. Jim 1 $335,000 1 $591,000 $926,000
Retired New York, 23rd RSempolinski, Former Rep. Joe 0 $0 0 $0 $0
Texas, 3rd RSelf, Rep. Keith 0 $0 0 $0 $0
Georgia, 13th DScott, Rep. David 14 $4,609,500 48 $67,977,500 $72,587,000
Virginia, 3rd DScott, Rep. Bobby 23 $18,126,500 73 $151,195,050 $169,321,550
Georgia, 8th RScott, Rep. Austin 0 $0 0 $0 $0
South Carolina RScott, Sen. Tim 0 $0 0 $0 $0
Florida RScott, Sen. Rick 0 $0 0 $0 $0
Arizona, 1st RSchweikert, Rep. David 0 $0 0 $0 $0
Defeated Michigan, 7th RSchwarz, Former Rep. Joe 0 $0 0 $0 $0
Ran for Other Office Pennsylvania, 13th DSchwartz, Former Rep. Allyson 36 $13,414,100 25 $30,748,000 $44,162,100

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )