Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo
Where are this year's earmarks
Fiscal Year(s)

Return to earmarks home View Congressional Earmarks by Sponsoring Member

All MembersRepresentativesSenators
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

* Numbers do not include earmarks requested by the president to better reflect political power. This follows the methodology used by Taxpayers for Common Sense.

Sponsoring member Sponsored solo Cost

(asc)

Co-sponsored Cost of co-sponsored earmarks Total Cost
Rhode Island DWhitehouse, Sen. Sheldon 5 $1,225,300 153 $127,376,922 $128,602,222
Defeated Colorado DUdall, Former Sen. Mark 3 $1,295,000 58 $68,499,500 $69,794,500
Nebraska, 3rd RSmith, Rep. Adrian 3 $1,315,000 5 $11,564,000 $12,879,000
Defeated New York, 13th DMcMahon, Former Rep. Mike 4 $1,350,000 9 $4,831,490 $6,181,490
Northern Mariana Islands, At-large DSablan, Delegate Kilili 7 $1,350,000 0 $0 $1,350,000
Retired Georgia, 7th RLinder, Former Rep. John 2 $1,392,000 4 $1,856,000 $3,248,000
Died in Office Ohio, 5th RGillmor, Former Rep. Paul 5 $1,419,000 8 $6,732,620 $8,151,620
Resigned Michigan, 10th RMcCotter, Former Rep. Thad 5 $1,422,000 3 $1,323,000 $2,745,000
Retired Kansas, 2nd RJenkins, Former Rep. Lynn 2 $1,428,000 11 $23,200,000 $24,628,000
Defeated Nebraska, 2nd RTerry, Former Rep. Lee 2 $1,500,000 10 $24,521,000 $26,021,000
Ran for Other Office Minnesota, 5th DEllison, Former Rep. Keith 6 $1,503,000 44 $126,724,025 $128,227,025
Retired Virginia, 6th RGoodlatte, Former Rep. Bob 8 $1,505,500 8 $5,084,000 $6,589,500
Defeated Iowa, 4th RKing, Former Rep. Steve 4 $1,542,500 42 $59,578,200 $61,120,700
Retired California, 14th DSpeier, Former Rep. Jackie 5 $1,555,500 2 $1,550,000 $3,105,500
Defeated Mississippi, 1st DChilders, Former Rep. Travis 6 $1,568,000 27 $73,529,800 $75,097,800

Information provided by Taxpayers for Common Sense ( http://www.taxpayer.net/ )